TOWN OF VINTON,
VIRGINIA
STORMWATER QUALITY RESOURCE LIST |
| BMP 1.1 Resource Review | |||
| Source/Type of Information | Material Information | Contact Information | Secondary contact information |
| Printed material/downloadable publications | |||
| VA Dept. of Conservation and Recreation | Stormwater Management Program | http://www.dcr.virginia.gov/soil_&_water/stormwat.shtml | 1-877-42WATER |
| City of Roanoke | "Flooding in Roanoke" | www.roanokegov.com | 540-853-2731 (Office of Engineering) |
| Tips for Improving Stormwater Quality in Roanoke | see department of environmental management, | 540-853-2425 (Office of Environmental and Emergency Management) | |
| "Every Drop Counts" | stormwater management | ||
| Roanoke Valley Stormwater Guide | |||
| Make Your Home The Solution to Stormwater Pollution | |||
| Ten Things You Can Do to Prevent Stormwater Runoff Pollution-Bookmark | |||
| Take the Stormwater Challenge - Placemat Crossword Puzzle | |||
| Water- Efficient Landscaping : Preventing Pollution and Using Resources Wisely | |||
| Stormwater and the Construction Industry - 11"X17" poster | |||
| Stormwater Management : An Overview for Auto Recyclers - English and Spanish | |||
| City of Roanoke, Roanoke County, Town of Vinton | "After the Storm" newsprint publication in Parks & Rec. papers (Winter 2003) | see individual locality/agency websites | |
| "Meet Your Watershed" newsprint publicattion in Parks & Rec. mailers (Fall 2004) | |||
| VA Water Research Center at VA Tech | "Virginia Water Central" newsletter | www.vwrrc.vt.edu | 540-231-5624 |
| A Guide To Protecting Virginia's Valuable Resource: Ground Water | |||
| A Guide To The National Drinking Water Standards and Private Water Systems | |||
| A Guide To Virginia's Ground Water | |||
| Environmental Protection Agency (EPA) | Main Water Resources Page | www.epa.gov/water/ | |
| Stormwater information - National Pollutant Discharge Elimination System | www.epa.gov/npdes/stormwater | ||
| Storm Water Management Model Redevelopment Project | www.epa.gov/ednnrmrl/swmm/ | ||
| Urban Stormwater Best Management Practice Study | www.epa.gov/ost/stormwater | ||
| Nonpoint Source Pollution Information | www.epa.gov/owow/nps/eduinfo.html | ||
| Office of Wetlands, Oceans and Watersheds | www.epa.gov/owow/ | ||
| Canaan Valley Institute | "Mid-Atlantic Highlands Action Program" | www.canaanvi.org | 1-800-922-3601 |
| "ECHO" newsletter | |||
| The Sierra Club | "The River Rag" Roanoke River Group publication | www.virginia.sierraclub.org/roanoke | |
| rsegbert@adelphia.net | 540-384-7448 (Roanoke Chapter Leader) | ||
| Piedmont Environmental Council | "Sources of Funds for Conservation" | www.pecva.org | 540-347-2334 |
| VA Department of Environmental Quality | "25 Ways to Help Virginia's Environment" | www.deq.state.va.us/education | |
| Water Resources Home Page | www.deq.state.va.us/water | ||
| Blue Ridge Soil & Water District | Annual Report | 540-483-5269 extension 115 P.W. Morgan | |
| Battelle | Environmental Publications | www.battelle.org/Environment/publications/EnvUpdates/winter2003/article9.stm | |
| Stormwater Manager's Resource Center | links to Stormwater Treatment Practice publications | http://www.stormwatercenter.net/Manual_Builder/Maintenance_Manual/9%20-%20BMP%20Maint%20Ed%20Materials%20and%20Links/ME_Introduction.htm | |
| US Dept of Education | Gateway to education materials | http://thegateway.org/ | |
| " | ERIC publications on water issues | http://wdcrobcolp01.ed.gov/CFAPPS/ERIC/resumes/descriptorsummary.cfm?majordesc=Water%20Pollution%20 | |
| Journal of Environmental Quality | downloadable publications on water issues | http://jeq.scijournals.org/cgi/collection/water_pollution?page=21 | |
| Agencies/websites | |||
| United States Fish and Wildlife Service | Portal links | www.fws.gov | 276-623-1233 |
| National Park Service | Nature Net link | www.nps.gov | |
| VA Department of Conservation and Recreation | Home page | www.dcr.state.va.us | |
| City of Roanoke | Office of Environmental and Emergency Management | www.roanokegov.com | 540-853-2425 |
| Town of Vinton | Department of Public Works | www.vintonva.gov | 540-983-0646 |
| County of Roanoke | Department of Community Development | www.co.roanoke.va.us | 540-772-2065 |
| City of Salem | stormwater link on City of Salem website (Dept. of Engineering) | www.ci.salem.va.us | 540-375-3032 (Department of Engineering) |
| Roanoke Valley Greenways | Home page | www.greenways.org | |
| National Oceanic & Atmospheric Administration (NOAA) | Home page | www.noaa.gov | |
| Clean Valley Council | Roanoke Valley Environmental Programs/Awards | www.cleanvalley.org | 540-345-5523 |
| VA Department of Forestry | Water Conservation Information | www.dof.virginia.gov | |
| VA Department of Game & Inland Fisheries | Education link | www.dgif.state.va.us | |
| VA Department of Environmental Quality | Vriginia Pollutant Discharge Elimination System | www.deq.state.va.us/vpdes | |
| " | water programs | http://www.deq.state.va.us/water/ | |
| VA Department of Conservation and Recreation | Virginia Pollutant Discharge Elimination System | www.dcr.virginia.gov | |
| VA Department of Health | Office of Drinking Water & Health Hazards Control links | www.vdh.state.va.us | |
| VA Save Our Streams | volunteer stream monitoring programs | www.sosva.com | |
| VA Department of Transportation | Environmental link | www.virginiadot.org | |
| VA Cooperative Extension | Educational programs link | www.ext.vt.edu | |
| VA Museum of Natural History | Earth Science activities | www.vmnh.net | |
| Virginia Tech | College of Natural Resources | www.vt.edu | |
| Roanoke College | Department of Environmental Science | www.roanoke.edu | |
| Virginia Western Community College | Natural Sciences & Mathematics Division | www.virginiawestern.edu | |
| Ferrum College | Environmental Sciences | www.ferrum.edu | |
| Longwood University | Natural Sciences | www.longwood.edu | |
| North Carolina State University | Water Quality Group | www.bae.ncsu.edu/bae/programs/extension/wqg | |
| Chesapeake Bay Foundation | Pollution in the Chesapeake Bay | www.cbf.org | |
| Hampton Roads (HR) Storm | Stormwater information website | www.hrstorm.org | |
| Roanoke Valley Allegheny Regional Commission | Projects link | www.rvarc.org | 540-343-4417 |
| Smith Mountain Lake Association | Programs link | www.lynchburg.net/SMLA | 540-297-4146 |
| Western Virginia Land Trust | Conservation and preservation of land | www.westernvirginialandtrust.org | 540-985-0000 |
| Natural Resources Defense Council | Clean Water and Oceans link | www.nrdc.org | |
| Natural Resource Conservation Service | Programs: Watershed Protection and Flood Prevention link | www.nrcs.usda.gov | |
| Farm Services Agency | Conservation programs link | www.fsa.usda.gov | 540-977-2698 |
| VA Department of Agriculture and Consumer Services | Regulatory services | www.vdacs.state.va.us | 804-786-2373 |
| Blue Ridge Soil & Water District Office | 540-483-5269 | ||
| Stormwater Manager's Resource Center (Center for Watershed Protection affiliate) | www.stormwatercenter.net | ||
| US Army Environmental Center | Watershed and Storm Water Management | http://aec.army.mil/usaec/compliance-p2/watershed00.html | |
| Stormwater Coalition | Stormwater educational materials | www.stormwatercoalition.org/ | |
| Agriculture Network Information Center | water quality web resources for adults | http://www.agnic.org | |
| US Department of Energy's Smart Communities Network | water issues information | www.sustainable.doe.gov/efficiency/wpinfo.shtml | |
| National Wildlife Federation | watershed/water pollution information | www.nwf.org | |
| Federal Emergency Management Agency (FEMA) | information on flooding and flood issues | http://www.fema.gov/hazard/flood/index.shtm | |
| Stormwater Authority | stormwater information | www.stormwaterauthority.org | |
| Environmental Education Efforts/Organizations | |||
| Clean Valley Council | offers outreach in the Roanoke Valley to school age children | www.cleanvalley.org | 540-345-5523 |
| Blue Ridge Soil & Water District Office | offers outreach in Roanoke County to school age children | 540-483-5269 | |
| City of Roanoke | offers outreach in Roanoke City Public Schools | www.roanokegov.com | 540-853-1315 |
| Virginia's Explore Park | offers outreach in Roanoke County, City of Roanoke, Town of Vinton to school age children | www.explorepark.org | 540-427-1800 |
| Project Learning Tree | offers training in forestry-related educational programs for school age children | www.plt.org | 804-328-3031(Virginia Department of Forestry) |
| Project WET | offers training in water-related educational programs for school age children | www.projectwet.org | 804-698-4442 (Virginia Department of Environmental Quality) |
| Project WILD | offers training in animal-related educational programs for school age children | www.projectwild.org | 804-367-0188 (Virginia Department of Game and Inland Fisheries |
| VA Department of Education | offers information on VA Standards of Learning (See Science standards) | www.pen.k12.va.us | 1-800-292-3820 |
| VA Cooperative Extension | offers information on a variety of water related education topics | www.ext.vt.edu | 540-772-7524 |
| University of Kentucky | basic storm water information (4-H involvement) | www.ca.uky.edu/agc/pubs/ip/ip65/ip65.pdf | |
| Coordinating Committee For Automotive Repair (CCARŽ) | offers information about water quality issues relating to automotive work | www.ccar-greenlink.org/vshops/vshop1/drain.html | |
| South Carolina State Programs | stormwater education information | www.scdhec.net/water/ms4/ | |
| Randolph County, NC Planning and Zoning | basic stormwater educational information | www.co.randolph.nc.us/planning_zoning/StormwaterEducation.htm | |
| VirginGlobe | list of links for Stormwater and Water Quality sites | http://virginglobe.com/links/links.html | |
| Raingardens | Rain garden information with plans etc to help with runoff | www.raingardens.org/Index.php | |
| South Carolina Department of Health and Environmental Control (DHEC) | SC page for funding sources for education | www.scdhec.net/water/ms4/html/funding.html | |
| " | water pollution information | www.scdhec.net/water/html/npspage.html | |
| Albemarle County, Virginia | Education programs in Charlottesville Area | www.albemarle.org/department.asp?department=epw&relpage=4135 | |
| Storm Water Coalition | on-line educational products to order | www.stormwatercoalition.org/cfml/cat.cfm | |
| Journal for Surface Water Quality Professionals | newletter/journal | www.forester.net/sw_0205_public.html | |
| Adopt a Stream | educational information | www.dcr.state.va.us/forms/DCR199-027.pdf | |
| Waste Reduction Resource Center | information about water management | http://wrrc.p2pays.org/industry/stormwater.htm | |
| National Agricultural Library | information about water and agriculture | http://www.nal.usda.gov/wqic/ | |
| US Geological Survey | National Water Quality Assessment Program | http://water.usgs.gov/nawqa/ | |
| " | USGS Water Quality Information pages | http://water.usgs.gov/owq/ | |
| " | classroom resources | http://ga.water.usgs.gov/edu/waterquality.html | |
| " | interactive water education | http://interactive2.usgs.gov/learningweb/explorer/topic_water.htm | |
| water cycle information | http://ga.water.usgs.gov/edu/watercycle.html | ||
| Global Environment Monitoring System | global inland water quality information | www.gemswater.org/ | |
| Center for Environmental Quality at Wilkes University | water quality, drinking water, ground water, etc information | www.water-research.net/helpguide.htm | |
| Wheeling Jesuit University. | classroom resources on stormwater | www.cotf.edu/ete/modules/waterq/waterq.html | |
| Chesapeake Bay Program | factors effecting water quality information | http://www.chesapeakebay.net/wquality.htm | |
| VA Department of Conservation and Recreation | Soil and Water links | http://www.dcr.virginia.gov/soil_&_water/stormwat.shtml | |
| Clean Water Education Partnership | pollution information | www.nccwep.org | |
| Yahoo Directory | water pollution links | http://dir.yahoo.com/Society_and_Culture/Environment_and_Nature/Pollution/Water/Nonpoint_Source_Pollution/ | |
| Google Directory | water pollution/water issues links | http://directory.google.com/Top/Science/Environment/Water_Resources/ | |
| KinderStart Search Engine | links on pollution issues for children | www.kinderstart.com/societycultureenvironment/environmentalissues/airandwaterpollution.html | |
| EcoIQ.com | water and waste water information | www.ecoiq.com/water/ | |
| Eco-Rangers | teacher resource links on environmental issues incl. Water related issues | http://cuip.uchicago.edu/www4teach/98/teams/Eco-rangers/list%20of%20links.html | |
| KiddyHouse.com |